Statistics
Description | Quantity |
---|---|
Total Individuals | 899 |
Total Males | 453 (50.39%) |
Total Females | 430 (47.83%) |
Total Unknown Gender | 16 (1.78%) |
Total Living | 81 |
Total Families | 158 |
Total Unique Surnames | 197 |
Total Photos | 12 |
Total Documents | 15 |
Total Headstones | 15 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 42 |
Average Lifespan1 | 66 years, 280 days |
Earliest Birth (Zachariah Harris) | 27 Mar 1732 |
Longest Lived1 | Age |
---|---|
David Parkinson | 101 years 312 days |
Goro Andersdatter | 99 years 273 days |
James Parkinson | 98 years 110 days |
Lola Harris | 98 years |
Sarah Cecile Harris | 96 years 7 days |
Ann Eagles | 95 years 242 days |
Arlene Caroline Patterson | 95 years 9 days |
Jennie Caroline Anderson | 95 years 9 days |
Mary Lease Williams | 94 years 251 days |
Spencer Anderson Harris | 94 years 160 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree